| Parameter | Unit | ETR-Hi2400H |
|---|---|---|
| Traffic | L/min | 240 |
| Pressure | KPa | -98 |
| Power | Kw | 0.90 |
| Motor speed | rpm | 1450 |
| Current | 50Hz | 3.30 |
| Current | 60Hz | 3.80 |
| Voltage | 50Hz | 220/380 |
| Voltage | 60Hz | 220/380 |
| Foot hole | mm | 7 |
| Operating ambient temperature | °C | 5~40 |
| Import and export caliber | G1/2 | |
| Overall dimensions | mm | L325*W153*H280 |
| Noise | dB(A) | 75 |
| Weight | Kg | 17 |
This website uses cookies to ensure you get the best experience on our website.