| Parameter | Unit | ETR-Hi200V |
|---|---|---|
| Traffic | L/min | 30 |
| Pressure | KPa | -84 |
| Power | Kw | 0.12 |
| Motor speed | rpm | 1450 |
| Current | 50Hz | 0.45 |
| Current | 60Hz | 0.90 |
| Voltage | 50Hz | 210/235 |
| Voltage | 60Hz | 110/125 |
| Foot hole | mm | 5 |
| Operating ambient temperature | °C | 5~40 |
| Import and export caliber | G1/8 | |
| Overall dimensions | mm | L143*W85*H124 |
| Noise | dB(A) | 48 |
| Weight | Kg | 1.8 |
This website uses cookies to ensure you get the best experience on our website.