| Parameter | Unit | ETR-F-160 |
|---|---|---|
| Pumping speed | L/S | 460 |
| Ultimate pressure | pa | <5±10-7 |
| Compression ratio | / | >1X1010 |
| Inlet flange | / | DN160/ISO-K |
| Outlet flange | / | DN25/ISO-KF,KF40 |
| Purge port | / | DN16/ISO-KF |
| Weight | kg | 10 |
| Vibration | um | ≤0.05 |
| Noise | dB | ≤55 |
| Bearing | / | Grease-lubricated ceramic ball bearing |
| Installation angle | / | Any angle |
| Magnetic field in working environment | mT | ≤3 |
| Pre-pump recommendation | L/S | 3-8 |
This website uses cookies to ensure you get the best experience on our website.