| Parameter | Unit | ETR-D060C |
|---|---|---|
| Rated flow | 50Hz | 60 m³/h |
| 60Hz | 72 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 7.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 5.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 2.0x10-2 |
| Allowable pressure of water vapor | mbar | 30 |
| Caliber | KF40 | |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Motor power | Kw | 2.2 |
| Current | 50Hz | 9.57/5.40A |
| 60Hz | 11.5/6.48A | |
| Speed | 50Hz | 1440/1420 |
| 60Hz | 1700/1720 | |
| Noise | dB(A) | 70 |
| Oil filling quantity | L | 2.5/4.2 |
| Weight(Approximately) | kg | 91 |
This website uses cookies to ensure you get the best experience on our website.