| Parameter | Unit | ETR-BET100 |
|---|---|---|
| Displacement (50Hz\ /60Hz) | m3\ /h | 100\ /120 |
| Vacuum value | bar | -0.6 |
| Positive Druckwert | bar | +0.6 |
| motorleistung50Hz | Kw | 5.5 |
| motorleistung60Hz | Kw | 6.6 |
| dreiphasige motorspannung50Hz | V | 230\ /400V±10% |
| Dreiphasenmotorspannung60Hz | V | 230\ /400V±10% |
| Motordrehzahl50Hz | U/min | 1420 |
| Motordrehzahl60Hz | U/min | 1710 |
| Lufteinlass | G1-1\ /2 | |
| Geräusch | dB (A) | 77 |
| Gewicht | Kg | 129 |
This website uses cookies to ensure you get the best experience on our website.