| Parameter | Unit | ETR-WS1D2D |
|---|---|---|
| Pumping speed | L/min | 20 |
| Ultimate vacuum | Pa | ≤0.5 |
| Power | w | ≤180 |
| Motor Type | Brushless DC motor | |
| Power supply | 24V DC | |
| Maximum speed of motor | rpm | 4500 |
| Water vapor treatment capacity | Can extract a small amount of liquid water | |
| Maximum intake pressure | bar | 1.5(Gauge pressure) |
| Maximum exhaust pressure | bar | 1.0(Gauge pressure) |
| Noise(Bare machine/casing) | dB(A) | 58/54 |
| Weight(Bare machine/casing) | Kg | 2.3/3.0 |
| Air inlet connector | G1/4”(With outer cover) | |
| Air outlet connector | G1/8”(Bare metal) | |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | -20~40 |
This website uses cookies to ensure you get the best experience on our website.