| Parameter | Unit | ETR-WS0D3C |
|---|---|---|
| Pumping speed | L/min | 5 |
| Ultimate vacuum | Pa | ≤5 |
| Power | w | ≤20 |
| Motor Type | Brushless DC motor | |
| Power supply | 12V DC | |
| Maximum speed of motor | rpm | 3600 |
| Water vapor treatment capacity | Can extract a small amount of liquid water | |
| Maximum intake pressure | bar | 1(Gauge pressure) |
| Maximum exhaust pressure | bar | 0.6(Gauge pressure) |
| Noise(Bare machine/casing) | dB(A) | 56/50 |
| Weight(Bare machine/casing) | Kg | 1.1/1.3 |
| Air inlet connector | G1/4”(With outer cover) | |
| Air outlet connector | G1/8”(Bare metal) | |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | -20~40 |
This website uses cookies to ensure you get the best experience on our website.