| Parameter | Unit | ETR-VVT100 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 100/120 |
| Degree of vacuum | mbar | 150 |
| Motor power50Hz | Kw | 3.0 |
| Motor power60Hz | Kw | 3.6 |
| Motor voltage 50Hz | V | 230/400V±10% |
| Motor voltage 60Hz | V | 230/400V±10% |
| Motor speed50Hz | rpm | 1420 |
| Motor speed60Hz | rpm | 1700 |
| Air intake | G1-1/2” | |
| Noise | dB(A) | 75/77 |
| Weight | Kg | 105 |
This website uses cookies to ensure you get the best experience on our website.