| Parameter | Unit | ETR-SV21F |
|---|---|---|
| Pumping speed | m3/h | 18/22 |
| Ultimate vacuum hole | Pa | 0.5 |
| Loading motor | Kw | 1.5 |
| Power consumption | Kw | 1.1/1.5 |
| Motor speed | rpm | 2900/3500 |
| Air inlet connection | KF | KF40 |
| Exhaust port connection | KF | KF25 |
| Cooling | Air cooling | |
| Lubrication | Fully synthetic gear oil 100 | |
| Sealing type intake end(HV) | Mechanical seal+Double lip fluororubber seal | |
| Sealing type exhaust end(HV) | Double lip PTFE seal+Mechanical seal | |
| Noise | dB(A) | 70/72 |
| Weight(Motorless) | Kg | 20 |
This website uses cookies to ensure you get the best experience on our website.