| Parameter | Unit | ETR-SE020 |
|---|---|---|
| Rated flow | 50Hz | 20 m³/h |
| 60Hz | 25 m³/h | |
| Ultimate vacuum hole | mbar | 0.5 |
| Caliber | G3/4 | |
| Voltage | 50Hz | 220-240/380-415 |
| 60Hz | 220-240/380-415 | |
| Motor power | Kw | 0.75 |
| Current | 50Hz | 3.0/1.75A |
| 60Hz | 3.6/2.1A | |
| Speed | r/min | 3000/3600 |
| Noise | dB(A) | 62 |
| Oil filling quantity | L | 0.5 |
| Weight(Approximately) | kg | 19 |
This website uses cookies to ensure you get the best experience on our website.