| Parameter | Unit | ETR-VVT16 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 16/19.2 |
| Degree of vacuum | mbar | 150 |
| 三相Motor power50Hz | W | 550 |
| 三相Motor power60Hz | W | 660 |
| Three-phase motor voltage50Hz | V | 175-260/330-450V |
| Three-phase motor voltage60Hz | V | 202-300/350-520V |
| 单相Motor voltage 50Hz | V | 230V±10% |
| 单相Motor voltage 60Hz | V | 230V±10% |
| Motor speed 50Hz | rpm | 1420 |
| Motor speed 60Hz | rpm | 1700 |
| Air intake | G 1/2” | |
| Noise | dB(A) | 61/64 |
| Weight | Kg | 22 |
This website uses cookies to ensure you get the best experience on our website.