| Parameter | Unit | ETR-D008DA |
|---|---|---|
| Rated flow | 50Hz | 8 m³/h |
| 60Hz | 9.6 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 4.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 3.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 6.0x10-3 |
| Allowable pressure of water vapor | mbar | 30 |
| Caliber | KF25 | |
| Voltage | 50Hz | 220/380v |
| 60Hz | 220/380v | |
| Motor power | Kw | 0.5 |
| Current | 50Hz | 9.57/5.40A |
| 60Hz | 11.5/6.48A | |
| Speed | 50Hz | 1440 |
| 60Hz | 1720 | |
| Noise | dB(A) | 54/56 |
| Oil filling quantity | L | 0.7/1.0 |
| Weight(Approximately) | kg | 27 |
This website uses cookies to ensure you get the best experience on our website.