| Parameter | Unit | ETR-BET80 |
|---|---|---|
| Displacement (50Hz\ /60Hz) | m3\ /h | 80\ /96 |
| Vacuum value | bar | -0.6 |
| Positive Druckwert | bar | +0.6 |
| motorleistung50Hz | Kw | 4.0 |
| motorleistung60Hz | Kw | 4.8 |
| dreiphasige motorspannung50Hz | V | 230\ /400V±10% |
| Dreiphasenmotorspannung60Hz | V | 230\ /400V±10% |
| Motordrehzahl50Hz | U/min | 1420 |
| Motordrehzahl60Hz | U/min | 1710 |
| Lufteinlass | G1 | |
| Geräusch | dB (A) | 75 |
| Gewicht | Kg | 79 |
This website uses cookies to ensure you get the best experience on our website.