| Parameter | Unit | ETR-BET250 |
|---|---|---|
| Displacement (50Hz\ /60Hz) | m3\ /h | 250\ /300 |
| Vacuum value | bar | -0.5 |
| Positive Druckwert | bar | +0.5 |
| Motor speed50Hz | Kw | 7.5 |
| Motor speed60Hz | Kw | 9.0 |
| Motor speed50Hz | U/min | 960 |
| Motor speed60Hz | U/min | 1150 |
| Lufteinlass | G2-1\ /2 | |
| Geräusch | dB (A) | 81 |
| Gewicht | Kg | 312 |
This website uses cookies to ensure you get the best experience on our website.